<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SureQuest Systems &#124; Food Service Management Software</title>
	<atom:link href="http://www.surequest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surequest.com</link>
	<description>Technology that Feeds America!</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:37:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vitamin D- Are Our Residents Getting Enough?</title>
		<link>http://www.surequest.com/3389/vitamin-d-are-our-residents-getting-enough/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vitamin-d-are-our-residents-getting-enough</link>
		<comments>http://www.surequest.com/3389/vitamin-d-are-our-residents-getting-enough/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:35:52 +0000</pubDate>
		<dc:creator>tsudderth</dc:creator>
				<category><![CDATA[February 2012]]></category>
		<category><![CDATA[Nutrition in the Older Adult]]></category>
		<category><![CDATA[Nutritional Analysis]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.surequest.com/?p=3389</guid>
		<description><![CDATA[Vitamin D has been a very popular micronutrient for the past couple years. It has been the focus of several studies that show the benefits of Vitamin D as well as discovering that the RDA was not meeting our needs. The RDA for Vitamin D was increase and we are continually hearing about new found benefits to adequate levels [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Vitamin D has been a very popular micronutrient for the past couple years. It has been the focus of several studies that show the benefits of Vitamin D as well as discovering that the RDA was not meeting our needs. The RDA for Vitamin D was increase and we are continually hearing about new found benefits to adequate levels of the micronutrient for our health.</p>
<p>Regardless of all of the research and information on the risks of Vitamin D deficiency, we are still not getting enough.</p>
<p>A <a href="http://www.aerzteblatt.de/pdf.asp?id=119585">recent study published in the German journal Deutsches Ärzteblatt International </a>found the rates of deficiency in one German elderly care rehabilitation facility to be significantly high. Of the almost 1600 participants, mean age of 82, 89% were found to be deficient in Vitamin D and 67% were found to be severely deficient. This is an alarming statistic when you consider the benefits that Vitamin D provides for elderly individuals. Not only does Vitamin D have a positive impact on bone and calcium metabolism, it has been found to also benefit muscle. This helps to prevent falls and fractures, which are serious health risks to the older population.</p>
<p>The recommendation for Vitamin D for individuals aged 70 or greater should get 800 IU daily. Seniors have higher requirements because they produce less of the improtant nutrient in their skin and also spend less time in the sun. This requirement was increased in 2010 to the current recommendation. To read more on the recommended intakes of Calcium and Vitamin D, please visit the <a href="http://www.iom.edu/Reports/2010/Dietary-Reference-Intakes-for-Calcium-and-Vitamin-D.aspx">Institute of Medicine&#8217;s website</a>.</p>
<p>Foods that are naturally high in Vitamin D include fatty fish, oysters, and soy milk. There are also several foods high in calcium that are fortified with Vitamin D, including several dairy products. <strong>Recipes OnDemand™</strong>, a component of <strong>ThreeSquares® OnDemand</strong> food service software, has several recipes that contain ingredients high in Vitamin D for inclusion on your menus. Supplements are also a great option to help meet Vitamin D recommendations.</p>
<p>How do you make sure that you residents and customers are getting all of their nutrient needs met? What nutrients do you monitor for deficiencies?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surequest.com/3389/vitamin-d-are-our-residents-getting-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come See Us at FNCE 2012 in Philadelphia!</title>
		<link>http://www.surequest.com/3360/come-see-us-at-fnce-2012-in-philedelphia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=come-see-us-at-fnce-2012-in-philedelphia</link>
		<comments>http://www.surequest.com/3360/come-see-us-at-fnce-2012-in-philedelphia/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:07:18 +0000</pubDate>
		<dc:creator>tsudderth</dc:creator>
				<category><![CDATA[Automating Foodservice]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[January 2012]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[FNCE]]></category>
		<category><![CDATA[Food Service Management]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.surequest.com/?p=3360</guid>
		<description><![CDATA[The Academy of Nutrition and Dietitics (Formerly known as the American Dietetic Association, read about the name change here) hosts the largest gathering of Registered Dietitians in the country every year at the Food and Nutrition Conference and Expo. SureQuest makes sure to attend this event every year to do do some networking, promote our great product ThreeSquares® OnDemand, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.eatright.org/">The Academy of Nutrition and Dietitics</a> (Formerly known as the American Dietetic Association, <a href="http://www.surequest.com/3078/new-name-same-commitment-to-publics-nutritional-health/">read about the name change here</a>) hosts the largest gathering of Registered Dietitians in the country every year at the <a href="http://www.eatright.org/fnce/">Food and Nutrition Conference and Expo</a>. SureQuest makes sure to attend this event every year to do do some networking, promote our great product <strong><em><a href="http://www.surequest.com/products-services/">ThreeSquares® OnDemand</a></em></strong>, and have fun! This year is definitely no exception.</p>
<p>We&#8217;ll be in the city of brotherly love (Philadelphia, Pennsylvania) October 6-9th, 2012, hobnobbing with the best of the best in the nutrition world. Make sure to stop by and chat with us at booth 332 on the expo floor!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surequest.com/3360/come-see-us-at-fnce-2012-in-philedelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Evidence for Making &#8220;Half Your Grains Whole&#8221;</title>
		<link>http://www.surequest.com/3338/more-evidence-for-making-half-your-grains-whole/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-evidence-for-making-half-your-grains-whole</link>
		<comments>http://www.surequest.com/3338/more-evidence-for-making-half-your-grains-whole/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:53:33 +0000</pubDate>
		<dc:creator>tsudderth</dc:creator>
				<category><![CDATA[January 2012]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[Nutrition in the Older Adult]]></category>
		<category><![CDATA[Nutritional Analysis]]></category>
		<category><![CDATA[menu ideas]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[whole grains]]></category>

		<guid isPermaLink="false">http://www.surequest.com/?p=3338</guid>
		<description><![CDATA[A new review, published online before inclusion in a full issue of Nutrition Reviews, looks at published studies focusing on the relationship between refined grain intake and disease risk. The 135 studies for review were published between 2000 and 2010. The summarized study results found that a moderate consumption of refined grains, about half of total grain intake, was not associated [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A new review, <a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1753-4887.2011.00452.x/abstract">published online before inclusion in a full issue of Nutrition Reviews</a>, looks at published studies focusing on the relationship between refined grain intake and disease risk. The 135 studies for review were published between 2000 and 2010. The summarized study results found that a moderate consumption of refined grains, about half of total grain intake, was not associated with increased risk of negative health outcomes. However, at an increased intake, refined grains are linked to a increased risk of certain types of cancer.</p>
<p>It is important to note that the results do not extend to refined grains that are high in added fats, sugar, or sodium.</p>
<p>This finding is nothing particularly new. Dietitians and health advocates have been saying for years to make at least half of your grain intake from whole grains. This review is more &#8220;fuel for the fire&#8221;, confirming the fact that if you increase your intake of refined grains to more than half of your total grain intake, your risk for negative health outcomes increases. For more information about refined and whole grains, take a glance at the <a href="http://www.choosemyplate.gov/food-groups/grains.html">USDA&#8217;s Choose MyPlate website</a>. They have easily understood information about the benefits of whole grains as well as tips for how to include more whole grains in your daily intake.</p>
<p>The food industry is changing, including more whole grains into products that were previously only refined grains. Things like whole grain cereals, brown rice, and whole wheat pasta are more abundant and easier to include in menus. Some customers and residents are also coming around to the idea, being open to trying new foods or ingredients in recipes that are whole grain.</p>
<p>How do you include whole grain into your recipes and menus? For example, in some recipes, such as casseroles or soups, brown rice can be easily substituted for white rice without a distinct change in flavor or texture. Do you sense that customers and staff are more open minded to the idea of whole grains vs the refined grains they may have grown up with?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surequest.com/3338/more-evidence-for-making-half-your-grains-whole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Older Americans Month</title>
		<link>http://www.surequest.com/3331/2012-older-americans-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-older-americans-month</link>
		<comments>http://www.surequest.com/3331/2012-older-americans-month/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:56:42 +0000</pubDate>
		<dc:creator>tsudderth</dc:creator>
				<category><![CDATA[Culture Change]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[January 2012]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[holiday ideas]]></category>
		<category><![CDATA[menu ideas]]></category>
		<category><![CDATA[Older American Month]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[special events]]></category>

		<guid isPermaLink="false">http://www.surequest.com/?p=3331</guid>
		<description><![CDATA[The theme for this May&#8217;s Older Americans Month has been announced by the Administration on Aging. The theme for 2012 is &#8220;Never Too Old to Play&#8221;, which encourages older Americans to stay active in their lives physically, socially, and mentally. This theme will allow for a lot of fun, creative activities that the staff and customers we serve can engage [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The theme for this May&#8217;s <a href="http://www.aoa.gov/aoaroot/Press_Room/Observances/2012/Older_Americans.aspx">Older Americans Month </a>has been announced by the <a href="http://www.aoa.gov/">Administration on Aging</a>. The theme for 2012 is &#8220;Never Too Old to Play&#8221;, which encourages older Americans to stay active in their lives physically, socially, and mentally. This theme will allow for a lot of fun, creative activities that the staff and customers we serve can engage in. Additional information will be released soon, visit the <a href="http://www.aoa.gov/aoaroot/Press_Room/Observances/2012/Older_Americans.aspx">AOA website to stay abreast of developments</a>.</p>
<p>This theme comes at a very good time. There is an increasing amount of research being done that touts the positive impact playing simple games, including electronics, can can have on preventing physical and cognitive decline. <a href="http://www.uspharmd.com/">U.S. PharmD</a>, a list of pharmacy schools and degrees in the U.S., has a list of the <a href="http://www.uspharmd.com/blog/2008/50-best-video-games-for-senior-health/">50 best video games for improving health and preventing senior decline</a>.</p>
<p>This theme does not end with activities! There are a variety of ways you can include &#8220;Never Too Old to Play&#8221; in your menu planning for the month. Have a game night and let residents decorate their own sugar cookies. SureQuest&#8217;s <em><strong>Recipes® OnDemand</strong></em> contains  great, simple recipes for <a href="http://www.surequest.com/wp-content/uploads/2012/01/Sugar-Cookie-Recipe.pdf">Sugar Cookies</a> and <a href="http://www.surequest.com/wp-content/uploads/2012/01/Vanilla-Icing.pdf">Vanilla Icing</a>. Cut the dough into crazy shapes and add some food dye to the icing. Have interesting, interactive meals that allow the residents to &#8220;play&#8221; with their food, all the while letting them know how important they are to you and your facility.</p>
<p>Most importantly, have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surequest.com/3331/2012-older-americans-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Wary of Supplement Use in All Populations, Including Elderly</title>
		<link>http://www.surequest.com/3321/be-wary-of-supplement-use-in-all-populations-including-elderly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=be-wary-of-supplement-use-in-all-populations-including-elderly</link>
		<comments>http://www.surequest.com/3321/be-wary-of-supplement-use-in-all-populations-including-elderly/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:28:42 +0000</pubDate>
		<dc:creator>tsudderth</dc:creator>
				<category><![CDATA[January 2012]]></category>
		<category><![CDATA[Nutrition in the Older Adult]]></category>
		<category><![CDATA[Theraputic Diet]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.surequest.com/?p=3321</guid>
		<description><![CDATA[The use of supplements has seen a sharp increase in recent years. The dietary supplement industry has gone from being a side note to a major player in today&#8217;s health world, being valued at over 25billion a year and steadily going up. This is not something only seen in a certain age group or ethnicity; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The use of supplements has seen a sharp increase in recent years. The dietary supplement industry has gone from being a side note to a major player in today&#8217;s health world, being valued at over 25billion a year and steadily going up. This is not something only seen in a certain age group or ethnicity; dietary supplement use has been increasing across the board. As health practitioners or facilitators, it is our responsibility to be aware of the effects of supplement use on the population we serve.</p>
<p>According to the <a href="http://www.cdc.gov/nchs/data/databriefs/db61.htm">Centers for Disease Control and Prevention</a>, or CDC, supplement use has increased from 40% in 1988-1994 to almost half of the U.S. Population in 2003-2006. According to a <a href="http://jn.nutrition.org/content/141/2/261.abstract">study published in the Journal of Nutrition</a>, about 70% of individuals aged 71 or more used dietary supplements. The majority of supplements taken consist of vitamins or minerals, including sharp increases in calcium, vitamin D, and folic acid.</p>
<p>That can&#8217; t be a bad thing, right? Well, that all depends. Calcium is good for bone health and may possibly help prevent cancer. Vitamin D is imperative in the body&#8217;s metabolism of calcium, as well as maintaining blood levels of phosphorous and may be involved in cancer prevention. Folic acid helps to keep your blood healthy. However, in the case of Calcium and Vitamin D, individuals who take too much can develop toxicities of these nutrients with negative side effects like hypercalcinemia, kidney stones, or calcium deposits.</p>
<p>Not all dietary supplements are as harmless as vitamins and minerals. Individuals are also increasing their intake of herbs, like St.John&#8217;s Wort or Garlic extract, and different combinations of holistic medications meant to treat obesity, diabetes, heart disease, and many other types of chronic diseases. There can be major problems with some of these supplements, particularly if these patients are also on a pharmacological treatment for their health issues. For example, St. John&#8217;s Wort can have a major impact on things like birth control pills or the cancer medication Camptosar, making them less effective.</p>
<p>Are you aware of how many of your clients employ a holistic regimen for their complaints? What do you find to be used most in your facilities? Do you yourself take part in the use of supplements?</p>
<p>Make sure to ask your clients, customers, and patients of any dietary supplements they are taking. These need to be evaluated for effectiveness and safety, especially when combined with pharmacological treatment of certain chronic diseases. It may also prove to be beneficial to monitor blood lab values of vitamins with known issues with toxicity. In the case of the supplement world, the more knowledge you possess, the better for you and your customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surequest.com/3321/be-wary-of-supplement-use-in-all-populations-including-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyPlate for Older Adults</title>
		<link>http://www.surequest.com/3300/myplate-for-older-adults/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=myplate-for-older-adults</link>
		<comments>http://www.surequest.com/3300/myplate-for-older-adults/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:57:34 +0000</pubDate>
		<dc:creator>tsudderth</dc:creator>
				<category><![CDATA[Culture Change]]></category>
		<category><![CDATA[January 2012]]></category>
		<category><![CDATA[Nutrition in the Older Adult]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[MyPlate]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.surequest.com/?p=3300</guid>
		<description><![CDATA[MyPlate, which replaced the old food group icon of MyPyramid earlier this year, now has a version specifically for the older population. The Gerald J. and Dorothy R. Friedman School of Nutrition Science and Policy at Tufts University has released the MyPlate for Older Adults, developed by Alice H. Lichtenstein, DSc, senior scientist and director of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>MyPlate, which replaced the old food group icon of MyPyramid earlier this year, now has a version specifically for the older population. The Gerald J. and Dorothy R. Friedman School of Nutrition Science and Policy at Tufts University has released the MyPlate for Older Adults, developed by Alice H. Lichtenstein, DSc, senior scientist and director of the Cardiovascular Nutrition Laboratory at the USDA HNRCA and Helen Rasmussen, PhD, RD, senior research dietitian at the USDA HNRCA. This MyPlate is based upon the 2010 Dietary Guidelines for Americans.</p>
<p>One issue with the MyPlate system in regards to the older population is that calorie needs decrease but nutrient needs stay the same. It is important then to focus on nutrient-dense food items, like fruits and vegetables, lean proteins, and low-fat dairy items. Trans- and saturated fats should be limited, particularly the trans-fatty acids found in many fried foods. It is also important to limit salt and added sugar intake, which is also emphasized on MyPlate.</p>
<p>An interesting addition is the use of frozen or low-sodium, no added sugar canned food items. Fruits and vegetables that are frozen have the same nutrients as their fresh counterparts, and are particularly useful during off-seasons when fresh fruits and vegetables aren&#8217;t widely available.</p>
<p>There are also images depicting physical activity, which reinforces the concept that exercise is just as important in the elderly population as it is for the other age groups. Included in the images are house chores, which is an attempt to show that there are a variety of options in regards to physical activity. It is important to remember that these house chores do not always take the place of regular cardiovascular exercise.</p>
<p>Do you think that this covers nutrition for older individuals? Is anything lacking that you find to be important? Is it realistic to make half of your resident&#8217;s daily intake fruits and vegetables?</p>
<p>For more information about the MyPlate for Older Adults developed by Tufts University, please <a href="http://www.nutrition.tufts.edu/research/myplate-older-adults">click here</a>. Also, for a printable version of the MyPlate and other information regarding MyPlate, visit The United States Department of Agriculture&#8217;s website, <a href="http://www.choosemyplate.gov/">ChooseMyPlate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surequest.com/3300/myplate-for-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Trends for 2012</title>
		<link>http://www.surequest.com/3296/food-trends-for-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-trends-for-2012</link>
		<comments>http://www.surequest.com/3296/food-trends-for-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:26:12 +0000</pubDate>
		<dc:creator>tsudderth</dc:creator>
				<category><![CDATA[January 2011]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[Nutrition in the Older Adult]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[food trend]]></category>
		<category><![CDATA[foodservice]]></category>
		<category><![CDATA[hospital nutrition]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[meal preferences]]></category>
		<category><![CDATA[menu ideas]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.surequest.com/?p=3296</guid>
		<description><![CDATA[Every year several different writers try their hand at guessing what the emerging food trends will be. 2012 is no different, with lists coming from celebrity chefs, major news outlets, blog writers, magazines, and Food Network, just to name a few. Hospitals and acute care facilities have greater freedom in deciding what trends and new [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Every year several different writers try their hand at guessing what the emerging food trends will be. 2012 is no different, with lists coming from celebrity chefs, major news outlets, blog writers, magazines, and Food Network, just to name a few. Hospitals and acute care facilities have greater freedom in deciding what trends and new food items they will introduce, particularly within the cafeterias or updated &#8220;cafe&#8221; concepts. Updates in acute-care dining options are often celebrated, with an example being a recent blog post &#8220;<a href="http://www.surequest.com/3182/healthcare-goes-gourmet/">Healthcare Goes Gourmet</a>&#8221; which featured a cooking competition among hospital chefs.</p>
<p> The long-term care field has to be incredibly careful when deciding to try something new on the menu. Residents and customers may not like the new options. It is widely known that comfort foods and food choices that customers grew up with tend to be better received in long-term homes. There is also the concern with therapeutic diets. Food trends typically do not drift towards heart-healthy, diabetic friendly, or altered texture meals.</p>
<p>A few examples of the many predicted trends for 2012 can be found on <a href="http://www.huffingtonpost.com/2011/12/08/food-trends-2012_n_1136423.html#s525752&amp;title=Frontiers_In_Taps">Huffington Post Food</a>, <a href="http://nrn.com/article/chefs-predict-top-menu-trends-2012?ad=fb-news&amp;utm_source=MagnetMail&amp;utm_medium=email&amp;utm_term=diningdish%40hotmail.com&amp;utm_content=NRN-News-NRNam-12-09-11&amp;utm_campaign=Chefs%20predict%20top%20menu%20trends%20for%202012">Nation&#8217;s Restaurant News</a> publication, and <a href="http://blog.jamesbeard.org/2011/12/food-trends-to-watch-for-in-2012/">The James Beard Foundation</a>. A common theme seems to be different ethnic cuisines, such as Nordic or Asian, and local, sustainable ingredients. To read about one senior living establishment that is making local, from-scratch cooking work for them, <a href="http://www.surequest.com/3231/one-program-makes-the-change-to-from-scratch-cooking/">click here</a>.</p>
<p> Have you found any food trends you think would work in your establishment? Are you brainstorming creative ways to introduce change to your menu without your customer base balking?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surequest.com/3296/food-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Vitamins for Older Brains</title>
		<link>http://www.surequest.com/3292/4-vitamins-for-older-brains/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-vitamins-for-older-brains</link>
		<comments>http://www.surequest.com/3292/4-vitamins-for-older-brains/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:29:40 +0000</pubDate>
		<dc:creator>tsudderth</dc:creator>
				<category><![CDATA[January 2012]]></category>
		<category><![CDATA[Nutrition in the Older Adult]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Theraputic Diet]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Omega-3]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[Vitamin B]]></category>
		<category><![CDATA[Vitamin C]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[Vitamin E]]></category>

		<guid isPermaLink="false">http://www.surequest.com/?p=3292</guid>
		<description><![CDATA[A new study that will be published in the January 24th issue of Neurology looked at the vitamin levels in older patients and how that might be linked to both brain size and mental functioning. 104 men and women with an average age of 87 participated in the study. Blood levels of various vitamins were [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A new study that will be published in the January 24th issue of <a href="http://neurology.org/">Neurology</a> looked at the vitamin levels in older patients and how that might be linked to both brain size and mental functioning. 104 men and women with an average age of 87 participated in the study. Blood levels of various vitamins were measured, as well as brain scans to look at brain volume and six different cognitive tests to determine how well an individuals brain was functioning.</p>
<p>What the researchers found was that higher levels of Vitamins B, C, D, and E were linked with better cognitive functioning. The researchers controlled for age, gender, blood pressure, BMI, and other factors. </p>
<p> Higher levels of Omega-3 fatty acids were also shown in those with better brain function. It is thought that the fatty acids may show improvement through a different biological pathway, as those with higher levels also had a larger brain volume and healthier blood vessels in the brain. High levels of Trans Fatty Acids were associated with poor cognition and a smaller brain size.</p>
<p>The information from this blog was found on the New York Times Health Research page. You can access the full story by <a href="http://www.nytimes.com/2012/01/03/health/research/vitamins-b-c-d-and-e-and-omega-3-strengthen-older-brains.html?_r=1&amp;ref=health">clicking here</a>.</p>
<p>More research needs to be performed before any definitive links can be made between these nutrients and health benefits. However, serving residents a diet that is high in fresh/frozen fruits and vegetables, lean proteins, fatty fish like tuna or salmon, and low fat dairy products would provide all of these nutrients without causing any harm. What&#8217;s stopping you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surequest.com/3292/4-vitamins-for-older-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity in Older Population Increases Risk of Falls</title>
		<link>http://www.surequest.com/3279/obesity-in-older-population-increases-risk-of-falls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obesity-in-older-population-increases-risk-of-falls</link>
		<comments>http://www.surequest.com/3279/obesity-in-older-population-increases-risk-of-falls/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:42:31 +0000</pubDate>
		<dc:creator>tsudderth</dc:creator>
				<category><![CDATA[December 2011]]></category>
		<category><![CDATA[Nutrition in the Older Adult]]></category>
		<category><![CDATA[OnDemand]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Theraputic Diet]]></category>
		<category><![CDATA[fall risk]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.surequest.com/?p=3279</guid>
		<description><![CDATA[ A new study, published in the Journal of the American Geriatrics Society, looks at obesity in the elderly population and their risk of falling. Obesity is a growing problem in the United States, no pun intended. It doesn&#8217;t just effect a few; it effects everyone. Young and old alike are seeing an increase in obesity and co-morbid conditions [...]]]></description>
			<content:encoded><![CDATA[<p></p><p> A new study, published in the <a href="http://www.americangeriatrics.org/">Journal of the American Geriatrics Society</a>, looks at obesity in the elderly population and their risk of falling.</p>
<p>Obesity is a growing problem in the United States, no pun intended. It doesn&#8217;t just effect a few; it effects everyone. Young and old alike are seeing an increase in obesity and co-morbid conditions associated with increased weight. The most recent published study found that obesity increases the risk of falling by 50% in people ages 65 or older who have a BMI of 40 or higher. However, those same individuals with BMI&#8217;s of 40 or higher were less likely to report an injury from a fall.</p>
<p>Christine L. Himes, a researcher for the study, said that these findings make sense. She says that obese people, in general, are more likely to fall than thinner people due to a variety of issues- including arthritis, diabetes, or stroke. Himes also says that when they do fall obese people benefit from the extra padding their weight provides. Benefit or not, obese people do have a harder time recovering from injuries related to falls due to their poorer physical condition.</p>
<p>To read more about the study&#8217;s findings on <a href="http://www.msnbc.msn.com/id/45797761/ns/health-diet_and_nutrition/#.Tvx9W1ZTB8U">MSNBC Diet and Nutrition Click Here</a>. </p>
<p>Diet and physical activity play a large role in the continued health of our elder population. SureQuest <em>ThreeSquares OnDemand®</em> can help you manage your customer&#8217;s diet needs, including theraputic modifications or calorie restrictions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surequest.com/3279/obesity-in-older-population-increases-risk-of-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your Food Service Department in 2012: 5 Reasons for Dietary Software</title>
		<link>http://www.surequest.com/3282/improve-your-food-service-department-in-2012-5-reasons-for-dietary-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improve-your-food-service-department-in-2012-5-reasons-for-dietary-software</link>
		<comments>http://www.surequest.com/3282/improve-your-food-service-department-in-2012-5-reasons-for-dietary-software/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:12:09 +0000</pubDate>
		<dc:creator>tsudderth</dc:creator>
				<category><![CDATA[Automating Foodservice]]></category>
		<category><![CDATA[Culture Change]]></category>
		<category><![CDATA[December 2011]]></category>
		<category><![CDATA[Food & Operation Costs]]></category>
		<category><![CDATA[OnDemand]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[foodservice]]></category>
		<category><![CDATA[foodservice automation]]></category>
		<category><![CDATA[holiday ideas]]></category>
		<category><![CDATA[hospital nutrition]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://www.surequest.com/?p=3282</guid>
		<description><![CDATA[Happy Holidays and Happy New Year to all of our SureQuest family! Are you planning on making big changes to your community in the coming year? Do you have goals, ideas for improvement, and excitement for the future of your organization? Let SureQuest ThreeSquares OnDemand® be a part of that excitement with you. There are MANY [...]]]></description>
